inclusão de arquivo javascript

Rankings
Posição Jogador Variação * Pontos
 Novak Djokovic» 0 12310
 Andy Murray» 0 8670
 Roger Federer» 0 8000
 Rafael Nadal» 1 6895
 David Ferrer» -1 6740
 Tomas Berdych» 0 4700
 Juan Martín Del Potro» 0 4320
 Jo-Wilfried Tsonga» 0 3795
 Richard Gasquet» 0 3090
10°  Janko Tipsarevic» 1 2640
11°  Stanislas Wawrinka» -1 2630
12°  Marin Cilic» 1 2570
13°  Nicolás Almagro» -1 2490
14°   Tommy Haas 0 2340
15°   Kei Nishikori 0 2315
16°   Milos Raonic 0 2225
17°  Gilles Simon» 0 1940
18°  Philipp Kohlschreiber» 4 1750
19°  Juan Mónaco» -1 1750
20°  Sam Querrey» -1 1730
21°  John Isner» -1 1690
22°  Andreas Seppi» -1 1530
23°   Jerzy Janowicz 1 1524
24°   Alexandr Dolgopolov -1 1500
25°  Kevin Anderson» 2 1420
26°   Benoit Paire 10 1405
27°  Jeremy Chardy» 2 1371
28°   Grigor Dimitrov -2 1355
29°  Fabio Fognini» -4 1345
30°  Florian Mayer» -2 1295
31°  Mikhail Youzhny» -1 1265
32°  Julien Benneteau» 0 1200
33°  Marcel Granollers-Pujol» 4 1145
34°  Tommy Robredo» 0 1095
35°   Martin Klizan -4 1090
36°   Lukas Rosol -3 1086
37°  Jurgen Melzer» -2 1085
38°  Marcos Baghdatis» 0 1030
39°  Ernests Gulbis» 7 991
40°  Thomaz Bellucci» -1 967
41°  Mardy Fish» -1 945
42°  Jarkko Nieminen» -1 945
43°  Denis Istomin» 2 935
44°  Viktor Troicki» -2 930
45°  Feliciano López» -2 930
46°  Nikolay Davydenko» -2 915
47°   Horacio Zeballos 0 884
48°  Daniel Gimeno Traver» 1 857
49°   Grega Zemlja 2 852
50°   Ivan Dodig 0 848
51°  Radek Stepanek» -3 845
52°  Fernando Verdasco» 1 830
53°  Pablo Andújar» 1 815
54°  Xavier Malisse» 1 815
55°  Victor Hanescu» 1 815
56°  Michael Llodra» 5 814
57°   David Goffin 2 797
58°  Dmitry Tursunov» -1 794
59°   Bernard Tomic -7 790
60°   Daniel Brands -2 781
61°   Marinko Matosevic -1 761
62°  Leonardo Mayer» 0 757
63°   ELIMLINAR Albert Ramos 2 750
64°  Carlos Berlocq» -1 740
65°   Roberto Bautista-Agut 1 702
66°   Paolo Lorenzi -2 701
67°   Ricardas Berankis 1 698
68°   Igor Sijsling 1 688
69°  Robin Haase» -2 682
70°  Alejandro Falla» 0 676
71°   Andrey Kuznetsov 11 676
72°  Yen-Hsun Lu» 1 673
73°   Brian Baker 1 667
74°  Lukas Lacko» 1 667
75°   Edouard Roger Vasselin 1 666
76°  Paul-Henri Mathieu» -4 663
77°  Tobias Kamke» 0 651
78°  Santiago Giraldo» 0 650
79°  Guillermo García López» -8 646
80°   Evgeny Donskoy -1 639
81°   Alex Bogomolov Jr. 6 637
82°  Albert Montañés» 7 637
83°   Gilles Muller -3 623
84°   Aljaz Bedene -3 617
85°  Lleyton Hewitt» -2 610
86°   Simone Bolelli -2 603
87°   Ryan Harrison -2 598
88°  Dudi Sela» 22 589
89°   Jesse Levine -3 588
90°   Kenny De Schepper 1 584
91°   Rajeev Ram -3 578
92°  Thiemo De Bakker» 0 572
93°  James Blake» 0 571
94°   Rogerio Dutra Silva -4 571
95°   Jan Hajek 6 569
96°  Benjamin Becker» -2 568
97°   Michael Russell -2 563
98°   Martín Alund 2 556
99°  Philipp Petzschner» -2 550
100°  Sergiy Stakhovsky» 2 539
101°   Guido Pella 2 537
102°   Guillaume Rufin 2 535
103°   Vasek Pospisil 5 533
104°   Steve Darcis 1 531
105°   Blaz Kavcic -7 529
106°   Andreas Haider Maurer 0 518
107°   Adrian Ungur -11 517
108°   Gastao Elías -1 513
109°  Gael Monfils» 10 510
110°  Lukasz Kubot» -11 507
111°   Adrian Mannarino -2 502
112°  Filippo Volandri» -1 498
113°   Wayne Odesnik -1 488
114°   Joao Souza -1 488
115°   Go Soeda -1 470
116°   Tim Smyczek -1 469
117°   Denis Kudla -1 466
118°   Jan-Lennard Struff 0 461
119°   Jack Sock -2 460
120°   Illya Marchenko 5 447
121°   Rhyne Williams -1 443
122°   Matthew Ebden 2 442
123°   Joao Sousa -2 441
124°  Rubén Ramírez Hidalgo» -2 437
125°   Federico Delbonis (DUPLICADO) -2 435
126°   Marc Gicquel 6 431
127°   Jiri Vesely -1 429
128°   Matthias Bachinger -1 428
129°   Diego Sebastian Schwartzman -1 424
130°   Steve Johnson -1 423
131°  Florent Serra» -1 419
132°   Matteo Viola -1 416
133°  Michal Przysiezny» 0 413
134°   Marius Copil 0 404
135°   Yuichi Sugita 0 399
136°   Olivier Rochus 0 393
137°  Michael Berrer» 1 387
138°   Flavio Cipolla 1 380
139°   Simon Greul 1 377
140°  Ivo Karlovic» -3 375
141°   John Millman 0 375
142°   Mischa Zverev 0 372
143°   Bjorn Phau 0 368
144°   Teymuraz Gabashvili 1 368
145°   Daniel Muñoz De La Nava -1 367
146°   Ruben Bemelmans 1 361
147°   Tatsuma Ito 3 360
148°   Alejandro Gonzalez -2 357
149°   Ze Zhang 3 348
150°   Jimmy Wang 18 346
151°   Julian Reister 0 346
152°   Marco Chiudinelli -4 343
153°   ELIMINAR Donald Young -4 338
154°   Uladzimir Ignatik -1 336
155°   Dusan Lajovic -1 336
156°  Paul Capdeville» 1 330
157°   Josselin Ouanna -1 330
158°   Malek Jaziri 0 329
159°   Cedrik-Marcel Stebe 1 326
160°   Bobby Reynolds 1 326
161°   Di Wu 4 325
162°   Oleksandr Nedovyesov 16 325
163°   Rik De Voest -1 319
164°   Andrej Martin -1 319
165°   Guido Andreozzi 1 316
166°   Pablo Carreno-Busta 5 316
167°   Facundo Bagnis 5 316
168°   Jurgen Zopp -13 315
169°   Ivan Sergeyev -10 311
170°   Jesse Huta Galung -1 303
171°   Facundo Arguello -1 303
172°   Alex Kuznetsov 1 300
173°  Karol Beck» 1 299
174°   Nicolas Mahut -10 298
175°   Stephane Robert 0 298
176°   Evgeny Korolev 0 284
177°   Maxime Authom 2 282
178°  Andrey Golubev» 17 282
179°   Peter Gojowczyk 2 278
180°   Jorge Aguilar 2 278
181°   Konstantin Kravchuk -4 277
182°   David Guez 1 277
183°   Inigo Cervantes 1 274
184°   Bradley Klahn 1 273
185°   James Duckworth 1 273
186°   Arnau Brugues-Davi -6 271
187°  David Nalbandian» -20 270
188°   Somdev Dev Varman -1 269
189°   Boris Pashanski -1 269
190°   Antonio Veic -1 264
191°   Dustin Brown -1 255
192°   Marsel Ilhan 10 253
193°   Jan Mertl -2 253
194°   Igor Kunitsyn -2 251
195°   Thiago Alves -2 249
196°   Hiroki Moriya 3 247
197°   Radu Albot 9 246
198°   Jonathan Dasnieres de Veigy 9 244
199°   Renzo Olivo -3 243
200°   Dominik Meffert -2 240

* Variação = ela apresenta o número de posições ganhas ou perdidas em relação ao último ranking. A atualização da ATP ou da WTA é feita toda segunda-feira.