| Posição | JOGADOR | Variação * | Pontos |
|---|---|---|---|
| 1° | Novak Djokovic» | 0 | 11800 |
| 2° | Rafael Nadal» | 0 | 10060 |
| 3° | Roger Federer» | 0 | 9790 |
| 4° | Andy Murray» | 0 | 7500 |
| 5° | Jo-Wilfried Tsonga» | 0 | 4965 |
| 6° | David Ferrer» | 0 | 4640 |
| 7° | Tomas Berdych» | 0 | 4515 |
| 8° | Janko Tipsarevic» | 0 | 3110 |
| 9° | Juan Martín Del Potro» | 0 | 2910 |
| 10° | Mardy Fish» | 0 | 2625 |
| 11° | John Isner» | 0 | 2620 |
| 12° | Gilles Simon» | 0 | 2615 |
| 13° | Nicolás Almagro» | 1 | 2255 |
| 14° | Gael Monfils» | -1 | 2165 |
| 15° | Juan Mónaco» | 0 | 1945 |
| 16° | Fernando Verdasco» | 0 | 1765 |
| 17° | Feliciano López» | 0 | 1725 |
| 18° | Kei Nishikori | 0 | 1690 |
| 19° | Alexandr Dolgopolov | 0 | 1665 |
| 20° | Richard Gasquet» | 0 | 1600 |
| 21° | Stanislas Wawrinka» | 0 | 1505 |
| 22° | Milos Raonic | 0 | 1460 |
| 23° | Marcel Granollers-Pujol» | 0 | 1385 |
| 24° | Marin Cilic» | 0 | 1380 |
| 25° | Andreas Seppi» | 0 | 1355 |
| 26° | Philipp Kohlschreiber» | 1 | 1345 |
| 27° | Radek Stepanek» | -1 | 1340 |
| 28° | Viktor Troicki» | 3 | 1325 |
| 29° | Bernard Tomic | -1 | 1240 |
| 30° | Mikhail Youzhny» | 0 | 1210 |
| 31° | Julien Benneteau» | 1 | 1190 |
| 32° | Jurgen Melzer» | 1 | 1182 |
| 33° | Andy Roddick» | -4 | 1180 |
| 34° | Kevin Anderson» | 0 | 1170 |
| 35° | Florian Mayer» | 0 | 1150 |
| 36° | Pablo Andújar» | 0 | 1115 |
| 37° | Carlos Berlocq» | 0 | 1085 |
| 38° | Albert Ramos | 0 | 1030 |
| 39° | Robin Haase» | 0 | 1010 |
| 40° | David Nalbandian» | 0 | 1005 |
| 41° | Juan Carlos Ferrero» | 3 | 990 |
| 42° | Marcos Baghdatis» | -1 | 990 |
| 43° | Denis Istomin» | -1 | 972 |
| 44° | Juan Ignacio Chela» | -1 | 970 |
| 45° | Fabio Fognini» | 0 | 965 |
| 46° | Alex Bogomolov Jr. | 0 | 926 |
| 47° | Nikolay Davydenko» | 6 | 920 |
| 48° | Jarkko Nieminen» | -1 | 897 |
| 49° | Lukasz Kubot» | -1 | 876 |
| 50° | Santiago Giraldo» | -1 | 868 |
| 51° | Donald Young | -1 | 866 |
| 52° | Alejandro Falla» | -1 | 853 |
| 53° | Mikhail Kukushkin» | 2 | 853 |
| 54° | Gilles Muller | -2 | 852 |
| 55° | Jeremy Chardy» | -1 | 834 |
| 56° | Ryan Harrison | 0 | 817 |
| 57° | Michael Llodra» | 0 | 795 |
| 58° | Go Soeda | 2 | 785 |
| 59° | Ivo Karlovic» | -1 | 776 |
| 60° | Yen-Hsun Lu» | -1 | 770 |
| 61° | Steve Darcis | 0 | 760 |
| 62° | Leonardo Mayer» | 6 | 749 |
| 63° | Olivier Rochus | -1 | 725 |
| 64° | Lukas Lacko» | -1 | 723 |
| 65° | Albert Montañés» | -1 | 715 |
| 66° | Thomaz Bellucci» | 4 | 707 |
| 67° | Robin Soderling» | -2 | 700 |
| 68° | Tatsuma Ito | 1 | 690 |
| 69° | Benoit Paire | -3 | 685 |
| 70° | Martin Klizan | -3 | 683 |
| 71° | Sam Querrey» | 0 | 670 |
| 72° | Guillermo García López» | 0 | 661 |
| 73° | Ivan Dodig | 2 | 660 |
| 74° | Rubén Ramírez Hidalgo» | -1 | 657 |
| 75° | Flavio Cipolla | -1 | 656 |
| 76° | Matthew Ebden | 0 | 654 |
| 77° | Xavier Malisse» | 3 | 651 |
| 78° | Tobias Kamke» | -1 | 648 |
| 79° | Lukas Rosol | -1 | 636 |
| 80° | Rui Machado | -1 | 632 |
| 81° | Filippo Volandri» | 0 | 630 |
| 82° | Edouard Roger Vasselin | 1 | 625 |
| 83° | Sergiy Stakhovsky» | 1 | 620 |
| 84° | Bjorn Phau | 1 | 620 |
| 85° | Igor Andreev» | -3 | 612 |
| 86° | Paolo Lorenzi | 0 | 612 |
| 87° | Grigor Dimitrov | 8 | 611 |
| 88° | Dmitry Tursunov» | -1 | 608 |
| 89° | Nicolas Mahut | -1 | 604 |
| 90° | Marinko Matosevic | -1 | 604 |
| 91° | Cedrik-Marcel Stebe | -1 | 600 |
| 92° | Adrian Ungur | -1 | 597 |
| 93° | Ernests Gulbis» | -1 | 596 |
| 94° | Malek Jaziri | -1 | 595 |
| 95° | Dudi Sela» | -1 | 592 |
| 96° | James Blake» | 0 | 572 |
| 97° | Potito Starace» | 0 | 558 |
| 98° | Philipp Petzschner» | 0 | 557 |
| 99° | Blaz Kavcic | 0 | 557 |
| 100° | Matthias Bachinger | 0 | 551 |
| 101° | Vasek Pospisil | 1 | 535 |
| 102° | Igor Kunitsyn | -1 | 526 |
| 103° | Jurgen Zopp | 0 | 526 |
| 104° | Karol Beck» | 0 | 521 |
| 105° | Daniel Brands | 0 | 513 |
| 106° | Paul Capdeville» | 0 | 513 |
| 107° | Frederico Gil | 0 | 509 |
| 108° | Horacio Zeballos | 0 | 502 |
| 109° | David Goffin | 0 | 500 |
| 110° | Michael Russell | 0 | 495 |
| 111° | Simone Bolelli | 0 | 494 |
| 112° | Tommy Haas | 0 | 493 |
| 113° | Andreas Beck | 0 | 493 |
| 114° | Michael Berrer» | 0 | 487 |
| 115° | Eric Prodon | 0 | 482 |
| 116° | Roberto Bautista-Agut | 0 | 477 |
| 117° | Federico Delbonis | 0 | 476 |
| 118° | Joao Souza | 0 | 471 |
| 119° | Antonio Veic | 0 | 468 |
| 120° | Frank Dancevic | 0 | 466 |
| 121° | Rogerio Dutra Silva | 0 | 451 |
| 122° | Igor Sijsling | 0 | 446 |
| 123° | Rajeev Ram | 0 | 446 |
| 124° | Marsel Ilhan | 0 | 444 |
| 125° | Daniel Gimeno Traver» | 0 | 444 |
| 126° | Alessandro Giannessi | 0 | 437 |
| 127° | Pere Riba» | 0 | 430 |
| 128° | Jan Hajek | 0 | 430 |
| 129° | Grega Zemlja | 0 | 427 |
| 130° | Daniel Muñoz De La Nava | 0 | 427 |
| 131° | Jesse Levine | 0 | 425 |
| 132° | Ryan Sweeting | 0 | 418 |
| 133° | Ruben Bemelmans | 0 | 415 |
| 134° | Bobby Reynolds | 0 | 410 |
| 135° | Wayne Odesnik | 0 | 410 |
| 136° | Marco Chiudinelli | 0 | 409 |
| 137° | Joao Sousa | 0 | 403 |
| 138° | Aljaz Bedene | 0 | 401 |
| 139° | Arnaud Clement» | 0 | 400 |
| 140° | Ricardo Mello» | 0 | 393 |
| 141° | Brian Baker | 75 | 393 |
| 142° | James Ward | -1 | 392 |
| 143° | Augustin Gensse | -1 | 391 |
| 144° | Rik De Voest | -1 | 389 |
| 145° | Teymuraz Gabashvili | -1 | 387 |
| 146° | Victor Hanescu» | -1 | 380 |
| 147° | Evgeny Donskoy | -1 | 375 |
| 148° | Andrey Golubev» | -1 | 364 |
| 149° | Thiago Alves | -1 | 359 |
| 150° | Guillaume Rufin | -1 | 352 |
| 151° | Julio Silva | -1 | 347 |
| 152° | Jerzy Janowicz | -1 | 345 |
| 153° | Adrian Mannarino | -1 | 344 |
| 154° | Martín Alund | -1 | 342 |
| 155° | Andreas Haider Maurer | -1 | 336 |
| 156° | Florent Serra» | -1 | 336 |
| 157° | Benjamin Becker» | -1 | 335 |
| 158° | Jonathan Dasnieres de Veigy | -1 | 333 |
| 159° | Matteo Viola | -1 | 333 |
| 160° | Andrey Kuznetsov | -1 | 333 |
| 161° | Izak Van Der Merwe | -1 | 333 |
| 162° | Amir Weintraub | -1 | 333 |
| 163° | Dustin Brown | -1 | 327 |
| 164° | Alexander Kudryavtsev | -1 | 326 |
| 165° | Inigo Cervantes | -1 | 315 |
| 166° | Thomas Schoorel | -1 | 314 |
| 167° | Tsung-Hua Yang | -1 | 312 |
| 168° | Kenny De Schepper | -1 | 310 |
| 169° | James Duckworth | -1 | 305 |
| 170° | Danai Udomchoke | -1 | 305 |
| 171° | Sergei Bubka | -1 | 300 |
| 172° | Diego Junqueira | -1 | 296 |
| 173° | Stephane Robert | -1 | 292 |
| 174° | Javier Marti | -1 | 292 |
| 175° | Maxime Authom | -1 | 292 |
| 176° | Lleyton Hewitt» | -1 | 290 |
| 177° | Ricardas Berankis | -1 | 290 |
| 178° | Arnau Brugues-Davi | -1 | 287 |
| 179° | Denis Kudla | -1 | 285 |
| 180° | Marc Gicquel | -1 | 284 |
| 181° | Carlos Salamanca | -1 | 281 |
| 182° | Jan Mertl | -1 | 281 |
| 183° | Peter Polansky | 1 | 280 |
| 184° | Konstantin Kravchuk | -2 | 279 |
| 185° | Michael Yani | -2 | 278 |
| 186° | Robby Ginepri | -1 | 276 |
| 187° | Pablo Carreno-Busta | -1 | 276 |
| 188° | Jan Hernych | -1 | 274 |
| 189° | Máximo González | -1 | 273 |
| 190° | Laurynas Grigelis | -1 | 273 |
| 191° | Robert Farah | -1 | 270 |
| 192° | Eduardo Schwank» | -1 | 270 |
| 193° | Jimmy Wang | -1 | 266 |
| 194° | Dusan Lajovic | -1 | 265 |
| 195° | Gastao Elías | -1 | 263 |
| 196° | Yuichi Sugita | -1 | 263 |
| 197° | Facundo Bagnis | -1 | 262 |
| 198° | Gregoire Burquier | -1 | 262 |
| 199° | Peter Gojowczyk | -1 | 259 |
| 200° | Nikola Ciric | 0 | 256 |

Veja todos os torneios no seu celular
Não perca!
Saiba maisAcesse o terra do seu celular m.terra.com.br