Tênis

Rankings
Posição JOGADOR Variação * Pontos
  Victoria Azarenka 0 9020
  Maria Sharapova 0 8390
  Agnieszka Radwanska 0 7350
  Petra Kvitova 0 6275
  Serena Williams 0 5695
  Samantha Stosur 0 5440
  Na Li 0 4965
  Marion Bartoli 0 4870
  Caroline Wozniacki 0 4586
10°   Angelique Kerber 0 3560
11°   Vera Zvonareva 0 3440
12°   Francesca Schiavone 2 3160
13°   Sabine Lisicki -1 3012
14°   Ana Ivanovic -1 2975
15°   Andrea Petkovic 0 2921
16°   Dominika Cibulkova 0 2685
17°   Maria Kirilenko 0 2475
18°   Daniela Hantuchova 0 2355
19°   Roberta Vinci 0 2320
20°   Flavia Pennetta 0 2315
21°   Jelena Jankovic 0 2260
22°   Lucie Safarova 0 2215
23°   Kaia Kanepi 2 2179
24°   Sara Errani -1 2050
25°   Anastasia Pavlyuchenkova -1 2021
26°   Petra Cetkovska 0 1955
27°   Julia Goerges 0 1945
28°   Svetlana Kuznetsova 0 1931
29°   Nadia Petrova 0 1850
30°   Shuai Peng 0 1800
31°   Anabel Medina Garrigues 0 1775
32°   Mona Barthel 0 1762
33°   Monica Niculescu 1 1745
34°   Jie Zheng -1 1730
35°   Yanina Wickmayer 1 1665
36°   Christina McHale -1 1611
37°   Simona Halep 12 1495
38°   Ekaterina Makarova -1 1447
39°   Polona Hercog -1 1415
40°   Ksenia Pervak -1 1409
41°   Tsvetana Pironkova 5 1401
42°   Marina Erakovic -2 1392
43°   Sorana Cirstea -2 1366
44°   Klara Zakopalova -2 1355
45°   Chanelle Scheepers 0 1350
46°   Carla Suárez Navarro -3 1342
47°   Kim Clijsters -3 1311
48°   María José Martínez Sánchez -1 1233
49°   Galina Voskoboeva -1 1209
50°   Petra Martic 0 1201
51°   Iveta Benesova 0 1190
52°   Tamira Paszek 3 1177
53°   Venus Williams -1 1175
54°   Sofia Arvidsson 8 1165
55°   Shahar Peer -2 1160
56°   Silvia Soler-Espinosa -2 1157
57°   Vania King -1 1147
58°   Aleksandra Wozniak -1 1140
59°   Irina Begu -1 1100
60°   Barbora Zahlavova Strycova -1 1080
61°   Lucie Hradecka -1 1061
62°   Pauline Parmentier 4 1046
63°   Varvara Lepchenko -2 1029
64°   Su-Wei Hsieh 0 976
65°   Kateryna Bondarenko -2 975
66°   Alize Cornet 17 952
67°   Timea Babos -2 952
68°   Elena Baltacha -1 931
69°   Eleni Daniilidou -1 930
70°   Sloane Stephens 9 928
71°   Romina Oprandi -2 924
72°   Jarmila Gajdosova -2 897
73°   Michaella Krajicek -2 879
74°   Alexandra Panova 3 874
75°   Anna Tatishvili -3 873
76°   Kimiko Date Krumm -3 851
77°   Olga Govortsova -3 847
78°   Alexandra Cadantu -3 843
79°   Urszula Radwanska 11 831
80°   Johanna Larsson 1 816
81°   Anne Keothavong -5 806
82°   Vera Dushevina -4 800
83°   Elena Vesnina -3 784
84°   Ayumi Morita 4 776
85°   Patricia Mayr -3 772
86°   Stephanie Foretz 0 751
87°   Mandy Minella -3 743
88°   Arantxa Rus 9 742
89°   Edina Gallovits -4 740
90°   Jamie Hampton -3 728
91°   Kiki Bertens -2 716
92°   Andrea Hlavackova -1 701
93°   Mathilde Johansson -1 697
94°   Lesya Tsurenko 11 692
95°   Lourdes Domínguez Lino -2 681
96°   Karin Knapp -2 680
97°   Stephanie Dubois 1 679
98°   Laura Pous Tío -3 677
99°   Tamarine Tanasugarn -3 676
100°   Anastasiya Yakimova -1 670
101°   Bojana Jovanovski 10 660
102°   Akgul Amanmuradova -2 658
103°   Anastasia Rodionova -2 655
104°   Kai-Chen Chang -2 650
105°   Alberta Brianti -2 650
106°   Greta Arn -2 647
107°   Magdalena Rybarikova -1 634
108°   Casey Dellacqua -1 632
109°   Nina Bratchikova -1 631
110°   Heather Watson -1 623
111°   Virginie Razzano 4 621
112°   Irina Falconi 2 621
113°   Eva Birnerova -3 617
114°   Alexandra Dulgheru -2 603
115°   Misaki Doi -2 602
116°   Melinda Czink 0 590
117°   Mirjana Lucic 2 588
118°   Mariana Duque Marino -1 578
119°   Stefanie Voegele -1 576
120°   Paula Ormaechea 2 568
121°   Garbine Muguruza Blanco -1 560
122°   Karolina Pliskova -1 560
123°   Olivia Rogowska 0 557
124°   Yulia Putintseva 0 551
125°   Sesil Karatantcheva 0 544
126°   Laura Robson 0 540
127°   Valeria Savinykh 0 536
128°   Gisela Dulko 0 531
129°   Jelena Dokic 0 517
130°   Aravane Rezai 0 511
131°   Alla Kudryavtseva 0 508
132°   Kurumi Nara 0 508
133°   Caroline Garcia 2 507
134°   Erika Sema -1 506
135°   Lara Arruabarrena-Vecino -1 505
136°   Jill Craybas 0 501
137°   Alison Riske 0 489
138°   Iryna Kuryanovich 0 483
139°   Julia Cohen 0 480
140°   Rebecca Marino 0 475
141°   Yvonne Meusburger 0 467
142°   Yaroslava Shvedova 0 465
143°   Vitalia Diatchenko 0 463
144°   Evgeniya Rodina 0 463
145°   Claire Feuerstein 0 462
146°   Camila Giorgi 0 460
147°   Michelle Larcher De Brito 0 454
148°   Bibiane Schoofs 0 447
149°   Mihaela Buzarnescu 0 442
150°   Kristyna Pliskova 0 436
151°   Yung-Jan Chan 0 433
152°   Tetiana Luzhanska 0 430
153°   Regina Kulikova 0 428
154°   Elitsa Kostova 0 426
155°   Dia Evtimova 2 422
156°   Reka-Luca Jani -1 419
157°   Coco Vandeweghe -1 416
158°   Kristina Mladenovic 0 409
159°   Estrella Cabeza Candela 0 406
160°   Yulia Beygelzimer 0 390
161°   Ekaterina Bychkova 0 388
162°   Lauren Davis 7 381
163°   Ekaterina Ivanova -1 380
164°   Tatjana Malek -1 376
165°   Annika Beck -1 372
166°   Sarah Gronert -1 371
167°   Bethanie Mattek-Sands 4 370
168°   Noppawan Lertcheewakarn -2 370
169°   Shuai Zhang -2 369
170°   Marta Domachowska -2 368
171°   Petra Rampre -1 364
172°   Florencia Molinero 0 354
173°   Sandra Zaniewska 0 353
174°   Vesna Manasieva 0 346
175°   Victoria Larriere 0 344
176°   Irena Pavlovic 13 342
177°   Grace Min -1 342
178°   Olga Savchuk 18 336
179°   Madison Brengle -2 336
180°   Elina Svitolina -2 336
181°   Chanel Simmonds -2 336
182°   Amra Sadikovic -2 335
183°   Jana Cepelova -2 334
184°   Tamaryn Hendler -2 334
185°   Sania Mirza 7 332
186°   Heidi El Tabakh -3 332
187°   Chichi Scholl -3 330
188°   Yurika Sema -3 330
189°   Nuria Llagostera Vives -3 327
190°   Alexa Glatch 0 325
191°   Anna Floris -4 324
192°   Nastassya Burnett -4 324
193°   Veronica Cepede -2 314
194°   Ajla Tomljanovic 4 313
195°   Olga Puchkova 4 313
196°   Kristina Barrois -3 310
197°   Sharon Fichman 14 310
198°   Dinah Pfizenmaier -4 310
199°   Naomi Broady -4 306
200°   Kathrin Woerle 4 305
201°   Gail Brodsky -4 303
202°   Cagla Buyukakcay 13 302
203°   Elena Bogdan -3 298
204°   Saisai Zheng -3 298
205°   Madalina Gojnea 3 296
206°   Julia Boserup -4 296
207°   Margalita Chakhnashvili -4 296
208°   Johanna Konta 4 293
209°   Junri Namigata -4 292
210°   Teliana Pereira -4 291
211°   Monica Puig -4 290
212°   Monique Adamczak -3 288
213°   Ines Ferrer Suarez -3 288
214°   Madison Keys -1 284
215°   Maria Elena Camerin -1 284
216°   Marta Sirotkina 0 280
217°   Maria Joao Koehler 0 278
218°   Leticia Costas-Moreira 0 278
219°   Misa Eguchi 0 278
220°   Tereza Mrdeza 5 278
221°   Qiang Wang -1 277
222°   Richel Hogenkamp -1 276
223°   Mariya Koryttseva -1 275
224°   Ayu Fani Damayanti -1 274
225°   Julia Glushko -1 273
226°   Anastasija Sevastova 4 269
227°   Arantxa Parra Santonja 27 267
228°   Sacha Jones -2 266
229°   Varatchaya Wongteanchai -2 264
230°   Aleksandra Krunic 19 261
231°   Rika Fujiwara -3 261
232°   Anastasia Pivovarova -3 256
233°   Veronika Kapshay -2 253
234°   Andrea Koch Benvenuto -2 252
235°   Laura Thorpe -2 250
236°   Isabella Holland -2 250
237°   Bianca Botto 31 249
238°   Ani Mijacika -3 247
239°   Lina Stanciute -3 247
240°   Bojana Bobusic -3 245
241°   Akiko Omae -3 244
242°   Aiko Nakamura -3 243
243°   Annalisa Bona -3 242
244°   Irina Buryachok 4 242
245°   Irina Khromacheva -4 241
246°   Elena Bovina -3 241
247°   Kirsten Flipkens -5 239
248°   Donna Vekic 30 238
249°   Anna Remondina -5 235
250°   Arina Rodionova -5 234
251°   Magda Linette -5 231
252°   Lenka Jurikova 0 230
253°   Stephanie Vogt -6 230
254°   Sandra Zahlavova -4 228
255°   Nudnida Luangnam -4 223
256°   Alona Bondarenko -3 220
257°   Renata Voracova 3 220
258°   Valentyna Ivakhnenko 12 218
259°   Romana Tabakova -4 217
260°   Julie Coin -2 216
261°   Yi-Fan Xu -5 215
262°   Lenka Wienerova 1 212
263°   Eva Fernández-Brugues -1 210
264°   Ling Zhang -7 209
265°   Yijing Zhao -6 208
266°   Alize Lim -5 206
267°   Luksika Kumkhum -3 201
268°   Ashley Weinhold -3 200
269°   Melanie Oudin -3 200
270°   Alison Van Uytvanck 180 199
271°   Marija Abramovic -4 198
272°   Margarita Gasparyan 56 196
273°   Mailen Auroux -4 196
274°   Sally Peers 2 195
275°   Ioana Raluca Olaru -4 193
276°   Amanda Fink -4 193
277°   Melanie South -4 191
278°   Yue-Yue Hu -4 191
279°   Kristina Kucova -4 190
280°   Ana Vrljic 5 190
281°   Severine Bremond -4 188
282°   Pemra Ozgen 6 188
283°   Sung-Hee Han -4 187
284°   Marie-Eve Pelletier -4 186
285°   Sofia Shapatava -4 186
286°   Catalina Castaño -4 185
287°   Maria Sanchez -4 185
288°   Zuzana Luknarova -4 184
289°   Nastja Kolar 4 183
290°   Daria Gavrilova 31 183
291°   Conny Perrin -5 182
292°   Cristina Mitu -5 182
293°   María Irigoyen -4 181
294°   Jessica Pegula -4 179
295°   Giulia Gatto Monticone 2 179
296°   Zuzana Kucova -5 176
297°   Masa Zec Peskiric -5 176
298°   Tadeja Majeric -4 174
299°   Scarlett Werner -4 173
300°   Roxane Vaisemberg -4 173


* Variação = ela apresenta o número de posições ganhas ou perdidas em relação ao último ranking. A atualização da ATP ou da WTA é feita toda segunda-feira.